Navigate Like A Native in Metro Little Rock
by Metro Little Rock on 1/17/2022 12:15 am
Not only is it easy to get to Little Rock, but it's also easy to get around. Here are a few tips on traveling throughout the metro and beyond.
PRONUNCIATION GUIDE
As you learn how to navigate the area, be sure to integrate these pronunciations into your new Metro Little Rock vernacular.
Commonly Mispronounced | Correct Way | |
Cantrell Road | Can-TRELL | CAN-trull |
Rodney Parham Road | PAR-ham | PAIR-um |
Kanis Road | CAN-is | KAY-nis |
Chenal Parkway | CHEN-all | Shin-ALL |
Saline County | SAY-lean | suh-LEAN |
Maumelle | MAW-mull | maw-MELL |
Markham Street | mark-HAM | MARK-um |
DISTANCE FROM LITTLE ROCK TO NEARBY MAJOR CITIES
One perk Little Rock affords its residents is a central location in the heart of the U.S.A. This means quick road trips to some of the country’s biggest cities.
CITY | MILES | DRIVE TIME |
Memphis | 140 | 2 hours |
Bentonville | 215 | 3 hours |
Tulsa | 275 | 4 hours |
Dallas | 320 | 4.75 hours |
Oklahoma City | 340 | 5 hours |
Nashville, Tennessee |
350 | 5.5 hours |
St. Louis | 350 | 5.75 hours |
Kansas City, Missouri |
385 | 6.5 hours |
New Orleans | 425 | 6.75 hours |
Houston | 435 | 7 hours |
Pensacola, Florida |
510 | 8 hours |
Austin, Texas |
515 | 7.5 hours |
Louisville, Kentucky |
520 | 8 hours |
Atlanta | 520 | 8.5 hours |
Destin, Fla. | 560 | 9.5 hours |
Chicago | 650 | 9 hours |
NON-STOP FLIGHTS FROM LIT TO –
Atlanta | ATL: Hartsfield-Jackson Atlanta Intl. |
Charlotte, N.C. | CLT: Charlotte Douglas Intl. |
Chicago | ORD: O'Hare Intl. |
Dallas | DAL: Dallas Love Field DFW: Dallas/Fort Worth Intl. |
Denver | DEN: Denver Intl. |
Destin | VPS: Destin-Fort Walton Beach |
Houston | IAH: George Bush Intercontinental Airport |
Las Vegas | LAS: McCarran Intl. |
Los Angeles | LAX: Los Angeles Int'l. |
New York | LGA: LaGuardia Airport |
Miami | MIA: Miami Intl. |
Orlando, Fla. | SFB: Orlando Sanford Intl. |
Phoenix | PHX: Phoenix Sky Harbor Intl. |
St. Louis | STL: St. Louis/Lambert Intl. |
Tampa Bay, Fla. | PIE: St. Pete–Clearwater International |
Washington D.C. | DCA: Reagan National/Arlington, Va. |
*According to clintonairport.com